Neostrat
Neostrat
0.16.277
Infra
0.1.143
golden lantern juniper
status page zastarela — status-refresh timer ne teče
Deploy
| Branch | release |
|---|---|
| SHA | e3f95acf |
| Last run | noop @ plan · 2026-11-08T19:49:07+00:00 |
| Docker disk free | 18457 MB |
Docker
| Service | Stack | State | Health | Restarts | Started | Since |
|---|---|---|---|---|---|---|
| traefik | infra | running | — | 0 | 2026-11-04 19:48 | 4d 0h |
| infra_db | infra | running | healthy | 0 | 2026-10-28 04:18 | 11d 15h |
| infra-status | infra | running | — | 0 | 2026-10-27 21:08 | 11d 22h |
| keycloak | infra | running | — | 0 | 2026-10-27 21:08 | 11d 22h |
| nextcloud | infra | running | — | 0 | 2026-11-05 09:05 | 3d 10h |
| nextcloud-cron | infra | running | — | 0 | 2026-11-05 09:05 | 3d 10h |
| nextcloud-redis | infra | running | healthy | 0 | 2026-11-04 20:34 | 3d 23h |
| nextcloud-push | infra | running | — | 0 | 2026-11-05 09:05 | 3d 10h |
| eurooffice | infra | running | healthy | 0 | 2026-11-04 19:48 | 4d 0h |
| talk | infra | running | healthy | 0 | 2026-11-04 19:48 | 4d 0h |
| coturn | infra | running | — | 0 | 2026-11-05 09:05 | 3d 10h |
| proton-bridge | infra | running | healthy | 0 | 2026-11-05 09:05 | 3d 10h |
| db | erp | running | healthy | 0 | 2026-10-28 19:23 | 11d 0h |
| api | erp | running | healthy | 0 | 2026-11-05 08:25 | 3d 11h |
| web | erp | running | healthy | 0 | 2026-11-05 08:25 | 3d 11h |
checked 2026-11-08 19:53:45 · all up